Earn your Sky Smile Miles every time you fly with International flights, Myanmar Airways International and Domestic flight, Air KBZ. The number of Miles you earn per flight depends on your route, fare type, and travel class.
The airlines reserve the right to change the miles as necessary as per the airlines' commercial or Operational requirements. If you're planning to travel soon, use the Miles Calculator to check how many Miles you could earn on your flight.
Mileage Calculation System Terms and Conditions
- The Business Flexi ticket constitutes 150% of the mileage accrued.
- The Business Promo ticket constitutes 120% of the mileage accrued.
- The Eco Flexi ticket constitutes 100% of the mileage accrued.
- The Eco Saver ticket constitutes 75% of the mileages accrued.
- The Eco Promo ticket constitutes 50% of the mileages accrued.
- Complementary and AD/ ID tickets will not be eligible for any mileage accrual.
- Members can claim their missing miles only valid for flight flown within 3 months.
- If members require to fail to apply for their membership number during booking, ticket issuance, and at the check-in counter, a member can fill the flown data in their log-in account, or members need to inform MAI & Air KBZ Head Office accordingly. The miles will be added within thirty (30) days after the member has flown.
Sector | Bangkok | Singapore | Kolkata | Guangzhou | Incheon | Gaya | Yangon | Mandalay | Naypyitaw | Nyaung-U | Heho | Tachileik | Lashio | Kyaing Tong | Loikaw | Kalay | Khamti | Sittwe | Thandwe | Kyaukphyu | Dawei | Myeik | Kawthaung | Myitkyina | Putao |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | x | x | x | x | x | x | 315 | 553 | 441 | 549 | 471 | 404 | 575 | x | 404 | 675 | x | 582 | 455 | x | 137 | 137 | 251 | 725 | x |
Singapore | x | x | x | x | x | x | 1040 | 1320 | 1198 | 1304 | 1239 | 1173 | 1349 | x | 1171 | 1433 | x | 1301 | 1173 | x | 839 | 839 | 614 | 1498 | x |
Kolkata | x | x | x | x | x | x | 556 | 427 | 463 | 374 | 480 | 656 | 516 | x | 523 | 312 | x | 290 | 416 | x | 756 | 756 | 953 | 522 | x |
Guangzhou | x | x | x | x | x | x | 1038 | 955 | 980 | 1024 | 929 | 760 | 857 | x | 921 | 1060 | x | 1152 | 1098 | x | 1015 | 1015 | 1156 | 876 | x |
Incheon | x | x | x | x | x | x | 2321 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Gaya | x | x | x | x | x | x | 786 | 636 | 688 | 593 | 698 | 870 | 711 | x | 746 | 508 | x | 520 | 786 | x | 984 | 984 | 1175 | 680 | x |
Yangon | 315 | 1040 | 556 | 1038 | 2321 | 786 | x | 305 | 174 | 269 | 236 | 306 | 378 | 332 | 181 | 398 | 550 | 270 | 141 | 214 | 204 | 204 | 432 | 522 | 633 |
Mandalay | 553 | 1320 | 427 | 955 | x | 636 | 305 | x | 131 | 76 | 82 | 234 | 111 | 201 | 149 | 135 | 245 | 211 | 230 | x | x | x | x | 225 | 332 |
Naypyitaw | 441 | 1198 | 463 | 980 | x | 688 | 174 | 131 | x | 108 | 70 | 221 | 214 | x | 63 | 236 | 376 | 184 | 126 | 146 | x | x | x | 351 | x |
Nyaung-U | 549 | 1304 | 374 | 1024 | x | 593 | 269 | 76 | 108 | x | 106 | 283 | 188 | 260 | 156 | 130 | x | 135 | 168 | x | x | x | x | x | 392 |
Heho | 471 | 1239 | 480 | 929 | x | 698 | 236 | 82 | 70 | 106 | x | 194 | 145 | 162 | 68 | 212 | 322 | 223 | 194 | x | x | x | x | 286 | 398 |
Tachileik | 404 | 1173 | 656 | 760 | x | 870 | 306 | 195 | 221 | 283 | 179 | x | 195 | 54 | x | x | 407 | x | 339 | x | x | x | 630 | 332 | 436 |
Lashio | 575 | 1349 | 516 | 857 | x | 711 | 378 | 111 | 214 | 188 | 145 | 195 | x | x | x | x | 214 | x | x | x | x | x | x | x | x |
Kyaing Tong | x | x | x | x | x | x | 332 | 201 | x | 260 | 162 | 54 | x | x | x | 329 | x | x | x | x | x | x | x | x | 382 |
Loikaw | 404 | 1171 | 523 | 921 | x | 746 | 181 | 149 | 63 | 156 | 68 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Kalay | 675 | 398 | 312 | 1060 | x | 508 | 398 | 135 | 236 | 130 | 212 | x | x | 329 | x | x | 192 | x | x | x | x | x | x | x | x |
Khamti | x | x | x | x | x | x | 550 | 245 | 376 | x | 322 | 407 | 214 | x | x | 192 | x | x | x | x | x | x | x | x | x |
Sittwe | 582 | 1301 | 290 | 1152 | x | 520 | 270 | 211 | 184 | 135 | 223 | x | x | x | x | x | x | x | 130 | 56 | x | x | 688 | x | x |
Thandwe | 455 | 1173 | 416 | 1098 | x | 646 | 141 | 230 | 126 | 168 | 194 | 339 | x | x | x | x | x | 130 | x | 74 | x | x | x | x | x |
Kyaukphyu | x | x | x | x | x | x | 214 | x | 146 | x | x | x | x | x | x | x | x | 56 | 74 | x | x | x | x | x | x |
Dawei | 137 | 839 | 756 | 1015 | x | 984 | 204 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
102 |
244 | x | x |
Myeik | 136 | 739 | 844 | 1055 | x | 1071 | 301 | x | x | x | x | x | x | x | x | x | x | x | x | x | 102 | x | 144 | x | x |
Kawthaung | 251 | 614 | 953 | 1156 | x | 1175 | 432 | x | x | x | x | 630 | x | x | x | x | x | 688 | x | x | 244 | 144 | x | x | x |
Myitkyina | 725 | 1498 | 522 | 876 | x | 680 | 522 | 225 | 351 | x | 286 | 332 | x | x | x | x | x | x | x | x | x | x | x | x | 112 |
Putao | x | x | x | x | x | x | 633 | 332 | x | 392 | 398 | 633 | x | 382 | x | x | x | x | x | x | x | x | x | 112 | x |