Sky Smile Frequent Flyer Program provides exclusive privilege for its members by delivering Award Ticket on MAI & Air KBZ flights. Ruby and Diamond tires can redeem miles for award tickets as per the Program's terms & conditions. Miles accrual and redemption are based on miles provided in the Mileage Calculator.
The airlines reserve the right to change the miles as redeemed as per the airlines' Commercial or Operational requirements. Members are required to complete one or two transactions within one month for award ticket redemption.
Rules and Regulations for Redeem Miles
- To redeem mile, members are required to complete the "Award Request Form", which can be obtained at MAI & Air KBZ website or via email at This email address is being protected from spambots. You need JavaScript enabled to view it.or This email address is being protected from spambots. You need JavaScript enabled to view it. or contact nearest MAI & Air KBZ Sales & Ticketing Offices or submit via user log-in account.
Once the form has been updated, members are required to email the form to the same email addresses provided or submit it at our Sales & Ticketing Offices. - There must be at least one flown activity in the member's account within three months to redeem mile.
- MAI & Air KBZ needs to receive your Award request form seven (7) working days prior to the issuance date of the award certificate.
- If the award ticket request is accepted MAI & Air KBZ, the Award Certificate will be emailed/mailed to Member's address provided in the profile or call to collect the Award Certificate at our Sales & Ticketing Office.
- Members need to present the Award Request Form to the nearest MAI & Air KBZ Sales & Ticketing Office to obtain the formal Award Ticket. Member may also authorize another person to collect an award provided that the name of the authorized person is written on an authorization letter and an ID card or passport is presented to the office concerned to collect the Award. The requested award ticket must be collected within one month from the informed date. Otherwise issued Award Ticket will be expired together with redeemed points.
- Points required for Award Ticket are based on the round-trip travel basic or one way.
- In case that the issued Certificate is lost or expired, Member wishes to change the beneficiary, routing, or class of travel, it can be reissued with the following conditions:
(A) If the issued Certificate is lost or damaged and expired within 30days, it can be reissued with a fee of USD 50.00 to the Member.
(B) If the issued Certificate is still within validity but the Member wishes to change the name or to route, it can be reissued with a fee of USD 20.00 to the Member. - Award ticket may be rebooked within six (6) validity months only ONCE. Award ticket will not be endorsed, reroute or extend and/or upgrade to a higher class by paying extra fees.
- The award certificate will be valid for (30) days from the date of issue.
- MAI or Air KBZ shall not be liable for any loss of or damage to an issued Award Certificate and award ticket.
- The Award cannot be exchanged, transferred, inherited, or misused.
Any taxes, surcharges, or duties arising out of or in connection with the receipt of Award or benefits shall be the responsibility of and bond by the beneficiary. - MAI & Air KBZ shall not accept any responsibility or liability in the event of non-availability, the impossibility of reservation, or issuance of Award due to or connection with the termination of partnership, the charging of flight schedule, or any other reason beyond control.
Sector | Bangkok | Singapore | Kolkata | Guangzhou | Incheon | Gaya | Yangon | Mandalay | Naypyitaw | Nyaung-U | Heho | Tachileik | Lashio | Kyaing Tong | Loikaw | Kalay | Khamti | Sittwe | Thandwe | Kyaukphyu | Dawei | Myeik | Kawthaung | Myitkyina | Putao |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok | x | x | x | x | x | x | 3150 | 5530 | 4410 | 5490 | 4710 | 4040 | 5750 | x | 4040 |
6750 |
x | 5820 | 4550 | x | 1370 | 1370 | 2510 | 7250 | x |
Singapore | x | x | x | x | x | x | 10400 | 13200 | 11980 | 13040 | 12390 | 11730 | 13490 | x | 11710 | 14330 | x | 13010 | 11730 | x | 8390 | 8390 | 6140 | 14980 | x |
Kolkata | x | x | x | x | x | x | 5560 | 4270 | 4630 | 3740 | 4800 | 6560 | 5160 | x | 5230 | 3120 | x | 2900 | 4160 | x | 7560 | 7560 | 9530 | 5220 | x |
Guangzhou | x | x | x | x | x | x | 10380 | 9550 | 9800 | 10240 | 9290 | 7600 | 8570 | x | 9210 | 10600 | x | 11520 | 10980 | x | 10150 | 10150 | 11560 | 8760 | x |
Incheon | x | x | x | x | x | x | 23210 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Gaya | x | x | x | x | x | x | 7860 | 6360 | 6880 | 5930 | 6980 | 8700 | 7110 | x | 7460 | 5080 | x | 5200 | 7860 | x | 9840 | 9840 | 11750 | 6800 | x |
Yangon | 3150 | 10400 | 5560 | 10380 | 23210 | 7860 | x | 3050 | 1740 | 2690 | 2360 | 3060 | 3780 | 3320 | 1810 | 3980 | 5500 | 2700 | 1410 | 2140 | 2040 | 2040 | 4320 | 5220 | 6330 |
Mandalay | 5530 | 13200 | 4270 | 9550 | x | 6360 | 3050 | x | 1310 | 760 | 820 | 2340 | 1110 | 2010 | 1490 | 1350 | 2450 | 2110 | 2300 | x | x | x | x | 2250 | 3320 |
Naypyitaw | 4410 | 11980 | 4630 | 9800 | x | 6880 | 1740 | 1310 | x | 1080 | 700 | 2210 | 2140 | x | 630 | 2360 | 3760 | 1840 | 1260 | 1460 | x | x | x | 3510 | x |
Nyaung-U | 5490 | 13040 | 3740 | 10240 | x | 5930 | 2690 | 760 | 1080 | x | 1060 | 2830 | 1880 | 2600 | 1560 | 1300 | x | 1350 | 1680 | x | x | x | x | x | 3920 |
Heho | 4710 | 12390 | 4800 | 9290 | x | 6980 | 2360 | 820 | 700 | 1060 | x | 1940 | 1450 | 1620 | 680 | 2120 | 3220 | 2230 | 1940 | x | x | x | x | 2860 | 3980 |
Tachileik | 4040 | 11730 | 6560 | 7600 | x | 8700 | 3060 | 1950 | 2210 | 2830 | 1790 | x | 1950 | 540 | x | x | 4070 | x | 3390 | x | x | x | 6300 | 3320 | 4360 |
Lashio | 5750 | 13490 | 5160 | 8570 | x | 7110 | 3780 | 1110 | 2140 | 1880 | 1450 | 1950 | x | x | x | x | 2140 | x | x | x | x | x | x | x | x |
Kyaing Tong | x | x | x | x | x | x | 3320 | 2010 | x | 2600 | 1620 | 540 | x | x | x | 3290 | x | x | x | x | x | x | x | x | 3820 |
Loikaw | 4040 | 11710 | 5230 | 9210 | x | 7460 | 1810 | 1490 | 630 | 1560 | 680 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Kalay | 6750 | 3980 | 3120 | 10600 | x | 5080 | 3980 | 1350 | 2360 | 1300 | 2120 | x | x | 3290 | x | x | 1920 | x | x | x | x | x | x | x | x |
Khamti | x | x | x | x | x | x | 5500 | 2450 | 3760 | x | 3220 | 4070 | 2140 | x | x | 1920 | x | x | x | x | x | x | x | x | x |
Sittwe | 5820 | 13010 | 2900 | 11520 | x | 5200 | 2700 | 2110 | 1840 | 1350 | 2230 | x | x | x | x | x | x | x | 1300 | 560 | x | x | 6880 | x | x |
Thandwe | 4550 | 11730 | 4160 | 10980 | x | 6460 | 1410 | 2300 | 1260 | 1680 | 1940 | 3390 | x | x | x | x | x | 1300 | x | 740 | x | x | x | x | x |
Kyaukphyu | x | x | x | x | x | x | 2140 | x | 1460 | x | x | x | x | x | x | x | x | 560 | 740 | x | x | x | x | x | x |
Dawei | 1370 | 8390 | 7560 | 10150 | x | 9840 | 2040 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
1020 |
2440 | x | x |
Myeik | 1360 | 7390 | 8440 | 10550 | x | 10710 | 3010 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1020 | x | 1440 | x | x |
Kawthaung | 2510 | 6140 | 9530 | 11560 | x | 11750 | 4320 | x | x | x | x | 6300 | x | x | x | x | x | 6880 | x | x | 2440 | 1440 | x | x | x |
Myitkyina | 7250 | 14980 | 5220 | 8760 | x | 6800 | 5220 | 2250 | 3510 | x | 2860 | 3320 | x | x | x | x | x | x | x | x | x | x | x | x | 1120 |
Putao | x | x | x | x | x | x | 6330 | 3320 | x | 3920 | 3980 | 6330 | x | 3820 | x | x | x | x | x | x | x | x | x | 1120 | x |